Wej-It Original Wej-It® Wedge Anchors
Ships in 1–2 business days
ORIGINAL WEJ-IT® WEDGE ANCHOR
The Original Wej-It® Wedge Anchor is a time-tested industry leader with over 65 years of proven performance. Designed for light to normal weight concrete and solid masonry applications, this anchor provides positive wedge connections that minimize loosening caused by vibratory loads. Its unique wedge arrow design with a guiding notch allows installers to direct expansion forces away from seams and corners for safer, more reliable installations.
FEATURES AND BENEFITS
-
Time-tested performance trusted industry standard for over 65 years
-
Ready to install fully assembled for job-site convenience
-
No fixture movement required allows installation through pre-drilled fixtures
-
Bolt size is hole size® simplifies drilling and speeds installation
-
Precision placement ideal for accurate equipment alignment
-
Positive wedge connection reduces wedge loosening under vibration
-
Installer-friendly design wedge arrow guides expansion away from edges and joints
ACCEPTABLE BASE MATERIALS
-
Normal weight concrete
-
Lightweight concrete
-
Solid masonry
MATERIALS / FINISHES
-
Zinc-plated carbon steel corrosion-resistant for interior and dry applications
INSTALLATION
-
Drill hole perpendicular to the work surface using a solid carbide bit meeting ANSI B212.5 specifications. Drill diameter must match the anchor diameter. Do not ream the hole or allow the drill to wobble.
-
Hole depth drill one anchor diameter deeper than the intended embedment and not closer than two diameters to the opposite surface of the concrete.
-
Clean hole remove dust and debris using compressed air and a nylon brush to ensure proper holding power.
-
Insert anchor place anchor into the hole until the washer rests firmly against the fixture.
-
Tighten anchor turn 1-1/2 to 3 rotations past hand tight, not exceeding the maximum torque values listed in the load table.
PRODUCT VARIANTS
| Catalog Number | Anchor Size | Min. Embed. | Thread Length | Box Quantity |
|---|---|---|---|---|
| 1413 | 1/4 x 1-3/4 | 1 | 1/2 | 100 |
| 1423 | 1/4 x 2-3/4 | 1 | 1/2 | 100 |
| 1430 | 1/4 x 3 | 1 | 1/2 | 100 |
| 5620 | 5/16 x 2 | 1-1/4 | 5/8 | 100 |
| 5630 | 5/16 x 3 | 1-1/4 | 5/8 | 100 |
| 3820 | 3/8 x 2 | 1-1/2 | 3/4 | 100 |
| 3823 | 3/8 x 2-3/4 | 1-1/2 | 3/4 | 100 |
| 3832 | 3/8 x 3-1/2 | 1-1/2 | 3/4 | 50 |
| 3850 | 3/8 x 5 | 1-1/2 | 3/4 | 50 |
| 3860 | 3/8 x 6 | 1-1/2 | 3/4 | 50 |
| 1223 | 1/2 x 2-3/4 | 2 | 1 | 50 |
| 1232 | 1/2 x 3-1/2 | 2 | 1 | 50 |
| 1250 | 1/2 x 5 | 2 | 1 | 25 |
| 1260 | 1/2 x 6 | 2 | 1 | 25 |
| 1270 | 1/2 x 7 | 2 | 1 | 25 |
| 5832 | 5/8 x 3-1/2 | 3 | 1-1/4 | 25 |
| 5842 | 5/8 x 4-1/2 | 3 | 1-1/4 | 25 |
| 5850 | 5/8 x 5 | 3 | 1-1/4 | 20 |
| 5860 | 5/8 x 6 | 3 | 1-1/4 | 15 |
| 5870 | 5/8 x 7 | 3 | 1-1/4 | 15 |
| 3440 | 3/4 x 4 | 3 | 1-1/2 | 18 |
| 3450 | 3/4 x 5 | 3 | 1-1/2 | 12 |
| 3460 | 3/4 x 6 | 3 | 1-1/2 | 12 |
| 3470 | 3/4 x 7 | 3 | 1-1/2 | 10 |
| 3482 | 3/4 x 8-1/2 | 3 | 1-1/2 | 10 |
| 3410 | 3/4 x 10 | 3 | 1-1/2 | 10 |
| 7880 | 7/8 x 8 | 4-1/2 | 1-3/4 | 10 |
| 7810 | 7/8 x 10 | 4-1/2 | 1-3/4 | 10 |
| 7812 | 7/8 x 12 | 4-1/2 | 1-3/4 | 5 |
| 1080 | 1 x 8 | 5-1/2 | 2 | 10 |
| 1010 | 1 x 10 | 5-1/2 | 2 | 5 |
| 1012 | 1 x 12 | 5-1/2 | 2 | 5 |
RESOURCES